Te Puni Kōkiri Chief Executive expenses
Data and Resources
-
Expenses for July 2021 - June 2022PDF
-
01 July 2020 - 30 June 2021XLSM
-
CE's Expenses
01 July 2019 - 30 June 2020
-
01 July 2018 - 30 June 2019 XLSX
Te Puni Kōkiri CE's Expenses to 30 June 2019.
-
01 July 2017 - 30 June 2018 XLSX
Te Puni Kōkiri CE's Expenses to 30 June 2018
-
01 July 2016 - 30 June 2017 XLSX
CE's Expenses to 30 June 2017
-
01 July 2015 - 30 June 2016 (31KB)XLSX
-
01 July 2015 - 30 June 2016 (31KB)XLSX
-
tpk-ce-expenses-july-2014-june-2015.xlsXLS
-
tpk-ce-expenses-july-2014-june-2015.xlsXLS
-
01 July 2014 - 30 June 2015 (73KB)XLS
-
01 July 2013 - 30 June 2014 (121KB)XLS
-
01 January 2013 - 30 June 2013 (90KB)XLS
-
01 July 2012 - 31 December 2012 (67KB)XLS
-
01 January 2012 - 30 June 2012 (108KB)XLS
-
01 July 2011 - 31 Dec 2011 (110KB)XLS
-
01 January 2011 - 30 June 2011 (113KB)XLS
-
01 July 2010 - 31 Dec 2010 (84KB)XLS
Additional Info
Field | Value |
---|---|
Theme | Te Puni Kōkiri Chief Executive expenses |
Author | Te Puni Kōkiri |
Maintainer | Amy Wikaira |
Maintainer Email | Amy Wikaira |
Maintainer Phone | 0272857877 |
Update frequency | Annual |
Source | https://www.tpk.govt.nz/en/a-matou-mohiotanga/corporate-documents/chief-executive-expenses |
Source Created | 2022-07-28 |
Source Modified | 2022-07-28 |
Language | English |
Spatial | |
Source Identifier |