Wastewater Node Date
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Co-Lab Waikato Data Portal |
Maintainer | WaikatoDataAdmin |
Maintainer Email | WaikatoDataAdmin |
Source | https://data-waikatolass.opendata.arcgis.com/maps/waikatolass::wastewater-node-date |
Source Created | 2024-04-12T01:20:05.000Z |
Source Modified | 2024-05-19T08:05:21.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=4ab71462e87146d48fe8e0cd95e21711 |