Te Taura Whiri i te Reo Māori Chief Executive expenses
Data and Resources
-
01 July - 30 June 2024PDF
-
01 July - 30 June 2024XLSX
-
01 July - 30 June 2023PDF
-
01 July - 30 June 2023XLSX
-
01 July - 30 June 2022PDF
-
01 July - 30 June 2022XLSX
-
01 July - 30 June 2021PDF
-
01 July - 30 June 2021XLSX
-
01 July - 30 June 2020PDF
-
01 July - 30 June 2020XLSX
-
01 July - 30 June 2019PDF
-
01 July - 30 June 2019XLSX
-
Expenses for July 2017 to June 2018XLSX
-
1 July 16 - 30 June 2017.pdfPDF
-
1 July 16 - 30 June 2017XLSX
-
1 July 2015 - 30 June 2016PDF
-
1 July 2015 - 30 June 2016XLSX
-
1 July 2014 - 30 June 2015PDF
-
1 July 2014 - 30 June 2015XLSX
-
1 July 2013 - 30 June 2014PDF
-
1 January - 30 June 2013PDF
-
1 July - 31 December 2012PDF
-
1 January - 20 June 2012PDF
-
1 July - 31 December 2011PDF
-
1 January - 30 June 2011PDF
Additional Info
Field | Value |
---|---|
Theme | |
Author | |
Maintainer | |
Maintainer Email | info@tetaurawhiri.govt.nz |
Maintainer Phone | +64 4 471 0244 |
Source | https://tetaurawhiri.govt.nz/en/te-reo-maori/corporate-publications/he-whakinga-mo-nga-whakapaunga-putea-a-te-tumuaki/ |
Source Created | Unknown |
Source Modified | Unknown |
Language | English |
Spatial | |
Source Identifier |