Te Māngai Pāho Chief Executive Expenses
Data and Resources
-
1 July 2019 - 30 June 2020PDF
-
1 July 2019 - 30 June 2020.xls
-
1 July 2018 - 30 June 2019.xlsx
-
1 July 2018 - 30 June 2019.pdf
-
1 July 2017 - 30 June 2018PDF
-
1 July 2017 - 30 June 2018XLS
-
1 July 2016 – 30 June 2017PDF
-
1 July 2016 – 30 June 2017XLS
-
1 July 2015 – 30 June 2016PDF
-
1 July 2015 – 30 June 2016XLS
-
1 July 2014 – 30 June 2015PDF
-
1 July 2014 – 30 June 2015XLS
-
1 July – 30 June 2014PDF
-
1 July – 30 June 2014XLS
-
1 Jan – 30 June 2013PDF
-
1 Jan – 30 June 2013XLS
-
1 July – 31 Dec 2012PDF
-
1 July – 31 Dec 2012XLS
Additional Info
Field | Value |
---|---|
Theme | |
Author | Madelon Grant |
Maintainer | Madelon Grant |
Maintainer Email | Madelon Grant |
Update frequency | Annual |
Source | https://www.tmp.govt.nz/corporate-documents |
Source Created | 2017-03-01 |
Source Modified | 2018-07-30 |
Language | English |
Spatial | |
Source Identifier |