Whaikaha Chief Executive Expenses - July 2022 - June 2023
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | |
Author | |
Maintainer | Michelle Forrestal |
Maintainer Email | Michelle Forrestal |
Maintainer Phone | 0299512060 |
Source | https://view.officeapps.live.com/op/view.aspx?src=https%3A%2F%2Fwww.odi.govt.nz%2Fassets%2FUploads%2FChief-Executive-Disclosure-Workbook-for-YE-30-June-2023.xlsx&wdOrigin=BROWSELINK |
Source Created | 2023-08-31 |
Source Modified | Unknown |
Language | English |
Spatial | |
Source Identifier |