CSV
Dataset description:
Five new species of the damselfish genus Chromis (Perciformes3: Labroidei: Pomacentridae) are described from specimens collected from deep (>60 m) coral-reef habitat in the western...
Source: Westpac chromis
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
modified | timestamp | ||
id | numeric | ||
language | text | ||
bibliographicCitation | text | ||
institutionCode | text | ||
collectionCode | text | ||
datasetName | text | ||
basisOfRecord | text | ||
dynamicProperties | text | ||
source | text | ||
catalogNumber | text | ||
occurrenceRemarks | text | ||
individualCount | numeric | ||
sex | text | ||
lifeStage | text | ||
occurrenceStatus | text | ||
associatedTaxa | text | ||
eventID | numeric | ||
samplingProtocol | text | ||
eventDate | timestamp | ||
startDayOfYear | numeric | ||
year | numeric | ||
month | numeric | ||
day | numeric | ||
fieldNumber | text | ||
waterBody | text | ||
country | text | ||
stateProvince | text | ||
county | text | ||
locality | text | ||
minimumDepthInMeters | numeric | ||
maximumDepthInMeters | numeric | ||
decimalLatitude | numeric | ||
decimalLongitude | numeric | ||
geodeticDatum | text | ||
coordinateUncertaintyInMeters | numeric | ||
footprintWKT | text | ||
identifiedBy | text | ||
typeStatus | text | ||
scientificNameID | text | ||
scientificName | text | ||
kingdom | text | ||
phylum | text | ||
class | text | ||
order_ | text | ||
family | text | ||
genus | text | ||
subgenus | text | ||
specificEpithet | text | ||
infraspecificEpithet | text | ||
scientificNameAuthorship | text | ||
FID | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2019-01-14T03:31:16.000Z |
Metadata last updated | 3 June 2020 |
Created | 2016-06-09T02:39:59.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 53351003-b8c4-4d66-aa7b-c14936856660 |
Package id | 9ad33939-850e-45e4-8f65-2fa39b83df93 |
Position | 3 |
State | active |