Tsunami Evacuation Zones Otago Coast
Data and Resources
-
Otago CDEM Tsunami Evacuation ZonesWFS
Tsunami Inundation Evacuation Zones as defined by Charles Hackart 2017
Additional Info
Field | Value |
---|---|
Theme | Tsunami |
Author | Andrew MacKay |
Maintainer | Andrew Welsh |
Maintainer Email | Andrew Welsh |
Update frequency | Irregular |
Source | https://dservices6.arcgis.com/ALxeDxaeNjQo1Mf0/arcgis/services/TsunamiEvacuationZones/WFSServer?service=wfs&request=getcapabilities |
Source Created | 2017-01-01 |
Source Modified | Unknown |
Language | English |
Spatial | |
Source Identifier |