Plant economic spectrum data
Tab delimited dataset
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
species | text | ||
species.name | text | ||
jwSLA | numeric | ||
jwLTD | numeric | ||
jwLDMC | numeric | ||
jwSTD | numeric | ||
jwSDMC | numeric | ||
jwSRL | numeric | ||
jwRTD | numeric | ||
jwRDMC | numeric | ||
aSLA | numeric | ||
aLTD | numeric | ||
aLDMC | numeric | ||
aSTD | numeric | ||
aSDMC | numeric | ||
aSRL | numeric | ||
aRTD | numeric | ||
aRDMC | numeric | ||
jRGR | numeric | ||
jRGR.q95 | numeric | ||
jSLA | numeric | ||
jLTD | numeric | ||
jLDMC | numeric | ||
jSTD | numeric | ||
jSDMC | numeric | ||
jSRL | numeric | ||
jRTD | numeric | ||
jRDMC | numeric | ||
phylo | numeric | ||
ht | numeric | ||
ARAWATA | numeric | ||
ASHLEY | numeric | ||
COBB | numeric | ||
COPLND | numeric | ||
CUPOLA | numeric | ||
EGMONT | numeric | ||
GRCAPL | numeric | ||
HURUNU | numeric | ||
ISOLAT | numeric | ||
KARIO | numeric | ||
LONGWD | numeric | ||
MTGREY | numeric | ||
NTHFIO | numeric | ||
NTHWAI | numeric | ||
OKARIT | numeric | ||
PIRONG | numeric | ||
POHANG | numeric | ||
PUKEPP | numeric | ||
PUKETI | numeric | ||
ROTLAK | numeric | ||
ROTOEH | numeric | ||
SECR | numeric | ||
TABLEL | numeric | ||
TARAMA2 | numeric | ||
TARARU | numeric | ||
WAIMAK | numeric | ||
WAIRAU | numeric | ||
WAITUT | numeric | ||
WHARAW | numeric | ||
WHITCO | numeric | ||
adult.site.count | numeric | ||
a.RGR.avg.across.sites | numeric | ||
a.RGR.sd.across.sites | numeric | ||
jw.mangaehuehu | numeric | ||
jw.okataina | numeric | ||
jw.pokaka | numeric | ||
jw.puketi | numeric | ||
juv.site.count | numeric | ||
jw.RGR.avg.across.sites | numeric | ||
jw.RGR.sd.across.sites | numeric | ||
q95.ARAWATA | numeric | ||
q95.ASHLEY | numeric | ||
q95.COBB | numeric | ||
q95.COPLND | numeric | ||
q95.CUPOLA | numeric | ||
q95.EGMONT | numeric | ||
q95.GRCAPL | numeric | ||
q95.HURUNU | numeric | ||
q95.ISOLAT | numeric | ||
q95.KARIO | numeric | ||
q95.LONGWD | numeric | ||
q95.MTGREY | numeric | ||
q95.NTHFIO | numeric | ||
q95.NTHWAI | numeric | ||
q95.OKARIT | numeric | ||
q95.PIRONG | numeric | ||
q95.POHANG | numeric | ||
q95.PUKEPP | numeric | ||
q95.PUKETI | numeric | ||
q95.ROTLAK | numeric | ||
q95.ROTOEH | numeric | ||
q95.SECR | numeric | ||
q95.TABLEL | numeric | ||
q95.TARAMA2 | numeric | ||
q95.TARARU | numeric | ||
q95.WAIMAK | numeric | ||
q95.WAIRAU | numeric | ||
q95.WAITUT | numeric | ||
q95.WHARAW | numeric | ||
q95.WHITCO | numeric | ||
a.avg.q95.rgr | numeric | ||
a.sd.q95.rgr | numeric | ||
q95.mangaehuehu | numeric | ||
q95.okataina | numeric | ||
q95.pokaka | numeric | ||
q95.puketi.jw | numeric | ||
jw.avg.q95.rgr | numeric | ||
jw.sd.q95.rgr | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 20 July 2017 |
Metadata last updated | 1 February 2024 |
Created | unknown |
Format | TSV |
License | Creative Commons Attribution 4.0 International |
Created | 8 years ago |
Datastore active | True |
Has views | True |
Id | 452d6d18-706c-4874-a423-6096c019a3ef |
Package id | 96e514ae-96e0-462d-be3a-752029ab834e |
Position | 0 |
State | active |