Total overdue debt
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | PAYE, Income Tax, Withholding Tax, Child Support, Student Loans, Goods and Services Tax, Duties, Fringe Benefit Tax |
Author | Inland Revenue |
Maintainer | Inland Revenue |
Maintainer Email | Inland Revenue |
Update frequency | Annual |
Source | https://www.ird.govt.nz/about-us/archived-statistics/debt/total-overdue-debt |
Source Created | Unknown |
Source Modified | Unknown |
Language | English |
Temporal (From to To) | 06-2008/06-2017 |
Spatial | |
Source Identifier | https://www.ird.govt.nz/about-us/archived-statistics/debt/total-overdue-debt |