CSV
Dataset description:
Ceratioid anglerfishes collected from New Zealand waters are reviewed on the basis of all known material. Twenty species in nine genera and six families are recognised; nine species...
Source: The ceratioid anglerfishes (Lophiiformes: Ceratioidei) of New Zealand
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | ||
modified | numeric | ||
language | text | ||
bibliographicCitation | text | ||
institutionCode | text | ||
collectionCode | text | ||
basisOfRecord | text | ||
dynamicProperties | text | ||
source | text | ||
catalogNumber | text | ||
occurrenceRemarks | text | ||
individualCount | numeric | ||
sex | text | ||
lifeStage | text | ||
occurrenceStatus | text | ||
associatedTaxa | text | ||
eventID | numeric | ||
samplingProtocol | text | ||
eventDate | text | ||
startDayOfYear | numeric | ||
year | numeric | ||
month | numeric | ||
day | numeric | ||
waterBody | text | ||
country | text | ||
stateProvince | text | ||
county | text | ||
locality | text | ||
minimumDepthInMeters | numeric | ||
maximumDepthInMeters | numeric | ||
decimalLatitude | numeric | ||
decimalLongitude | numeric | ||
geodeticDatum | text | ||
coordinateUncertaintyInMeters | numeric | ||
footprintWKT | text | ||
identifiedBy | text | ||
typeStatus | text | ||
scientificNameID | text | ||
scientificName | text | ||
kingdom | text | ||
phylum | text | ||
class | text | ||
order_ | text | ||
family | text | ||
genus | text | ||
subgenus | text | ||
specificEpithet | text | ||
infraspecificEpithet | text | ||
verbatimTaxonRank | text | ||
FID | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2019-06-26T17:56:53.000Z |
Metadata last updated | 3 June 2020 |
Created | 2016-06-09T02:19:51.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 04d46035-fe01-4012-8ec7-77a2a808b70c |
Package id | 42b70919-d7f0-42f4-8f8f-98be263ab0b2 |
Position | 3 |
State | active |