CSV
Dataset description:
Open NABIS ApplicationThe purpose of this information is to show the annual distribution of the serrulate rattailLineage - Document describing the data source used, history of changes,...
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
FeatureKey | numeric | ||
LayerKey | numeric | ||
DistributionType | numeric | ||
LayerGroupKey | numeric | ||
LayerName | text | ||
MetadataKey | numeric | ||
PortalUrl | text | ||
ObjectReferences | text | ||
SpeciesDepthMaximum | text | ||
Alert | text | ||
SpeciesCode | text | ||
AccuracyExplanation | text | ||
SpeciesCommonName | text | ||
ScientificContact | text | ||
SpeciesScientificName | text | ||
ObjectSecurity | text | ||
SpeciesMaoriName | text | ||
TemporalExtent | text | ||
Keywords | text | ||
ObjectName | text | ||
PositionalAccuracy | text | ||
AlertWarning | text | ||
EndangeredStatus | text | ||
SpeciesDepthMinimum | text | ||
SpeciesGroup | text | ||
HabitatType | text | ||
LayerIdentifier | text | ||
Hotspotid | text | ||
SpeciesDepthMean | text | ||
SHAPESTArea | numeric | ||
SHAPESTLength | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2021-03-15T02:32:56.000Z |
Metadata last updated | 1 October 2021 |
Created | 2016-10-09T23:53:38.000Z |
Format | CSV |
License | No License Provided |
Created | 3 years ago |
Datastore active | True |
Has views | False |
Id | d459872e-7c7b-4431-8c56-15c0703ed267 |
Package id | 4c608fa2-496d-411e-a101-4adea0f46aa4 |
Position | 3 |
State | active |