Performance of assessed fish stock in relation to the hard limit (2009–15)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | |
Author | Ministry for the Environment |
Maintainer | Ministry for the Environment |
Maintainer Email | Ministry for the Environment |
Source | https://data.mfe.govt.nz/table/53469-performance-of-assessed-fish-stock-in-relation-to-the-hard-limit-200915/ |
Source Created | 2016-10-14T01:55:16.923433Z |
Source Modified | 2016-10-23T23:36:37.848194Z |
Language | English |
Spatial | |
Source Identifier | https://data.mfe.govt.nz/table/53469-performance-of-assessed-fish-stock-in-relation-to-the-hard-limit-200915/ |