Parliamentary Service Chief Executive expenses
Data and Resources
-
1 July 2019 to 30 June 2020 Disclosure of ...XLSX
-
1 January 2019 to 30 June 2019 Disclosure of ...XLSX
-
1 July 2017 to 30 June 2018 Disclosure of ...XLSX
-
1 July 2016 to 30 June 2017 Disclosure of ...XLSX
-
1 July 2015 to 30 June 2016 Disclosure of ...XLSX
-
1 July 2014 to 30 June 2015 Disclosure of ...XLSX
-
1 August 2013 to 30 June 2014 Disclosure of ...XLSX
-
1 July 2013 to 31 July 2013 Disclosure of ...XLSX
-
1 January to 30 June 2013 Disclosure of ...XLS
-
1 July 2012 to 31 December 2012 Disclosure of ...XLS
-
1 January 2012 to 30 June 2012 Disclosure of ...XLS
-
1 July 2011 to 31 December 2011 Disclosure of ...XLS
Additional Info
Field | Value |
---|---|
Theme | |
Author | |
Maintainer | Russell Clarke |
Maintainer Email | Russell Clarke |
Maintainer Phone | 04 817 9040 |
Update frequency | Annual |
Source | https://www.parliament.nz/en/footer/about-us/parliamentary-service/corporate-documents/ |
Created | 03/02/2012 |
Date modified | Unknown |
Language | English |
Spatial | |
Source Identifier |