New Zealand Customs Service Chief Executive expenses
Data and Resources
-
New Zealand Customs Service Chief Executive Expenses.xlsx
Expenses for Christine Stevenson, Comptroller of New Zealand Customs Service from July 2022 to June 2023
-
Acting CE Expenses January 2023 - March 2023.xlsx
Additional Info
Field | Value |
---|---|
Theme | Expenses for Christine Stevenson, Comptroller of New Zealand Customs Service from July 2022 to June 2023 |
Author | New Zealand Customs Service |
Maintainer | Sonja Cabrera |
Maintainer Email | Sonja Cabrera |
Maintainer Phone | 0212299477 |
Update frequency | Annual |
Source | |
Source Created | 2023-07-31 |
Source Modified | 2023-08-01 |
Language | English |
Temporal (From to To) | July 2022 to June 2023 |
Spatial | |
Source Identifier |