NIWA's Underwater Science Glider (StoryMap)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | National Institute of Water and Atmospheric Research |
Maintainer | NIWA_OpenData |
Maintainer Email | NIWA_OpenData |
Source | https://data-niwa.opendata.arcgis.com/apps/NIWA::niwas-underwater-science-glider-storymap |
Source Created | 2017-06-12T04:43:07.000Z |
Source Modified | 2025-04-12T19:13:39.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=884420e29e664251b012e9259b15bb4b |