CSV
Dataset description:
Marine biological data from the 2004 voyage of the R/V Tangaroa (TAN0402)to the Ross Sea, Antarctica. The main objective of the New Zealand Ministry of Fisheries project (BioRoss) was to...
Source: MBIS CAML
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
FID | numeric | ||
id | numeric | ||
modified | timestamp | ||
language | text | ||
bibliographicCitation | text | ||
institutionCode | text | ||
collectionCode | text | ||
basisOfRecord | text | ||
occurrenceID | numeric | ||
catalogNumber | text | ||
occurrenceRemarks | text | ||
individualCount | numeric | ||
occurrenceStatus | text | ||
samplingProtocol | text | ||
eventDate | text | ||
startDayOfYear | numeric | ||
endDayOfYear | numeric | ||
year | numeric | ||
month | numeric | ||
day | numeric | ||
fieldNumber | text | ||
waterBody | text | ||
locality | text | ||
minimumDepthInMeters | numeric | ||
maximumDepthInMeters | numeric | ||
decimalLatitude | numeric | ||
decimalLongitude | numeric | ||
geodeticDatum | text | ||
coordinateUncertaintyInMeters | numeric | ||
footprintWKT | text | ||
identifiedBy | text | ||
dateIdentified | timestamp | ||
scientificNameID | text | ||
scientificName | text | ||
kingdom | text | ||
phylum | text | ||
class | text | ||
order_ | text | ||
family | text | ||
genus | text | ||
subgenus | text | ||
specificEpithet | text | ||
infraspecificEpithet | text | ||
scientificNameAuthorship | text | ||
taxonRemarks | text |
Additional Information
Field | Value |
---|---|
Last updated | 2018-08-06T00:36:19.000Z |
Metadata last updated | 3 June 2020 |
Created | 2016-06-09T01:57:23.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 1ce30d88-1f65-4bef-adb2-5ea1e02017e9 |
Package id | e05b9cfb-ebd8-4550-8577-3739c9eb883d |
Position | 3 |
State | active |