PRRA Chief Executive Expenses
Data and Resources
-
PRRA CE Expense Disclosure Workbook 2018XLSX
Expenses of the PRRA Chief Executive for the year ending 30 June 2019
Additional Info
Field | Value |
---|---|
Theme | CE expenses |
Author | Michelle Wessing |
Maintainer | Lee Harris |
Maintainer Email | Lee Harris |
Maintainer Phone | 03 966 9218 |
Update frequency | Annual |
Source | https://www.pikeriverrecovery.govt.nz/documents/document/?ID=501 |
Source Created | 29/07/2019 |
Source Modified | Unknown |
Language | English |
Temporal (From to To) | 01/07/2018 to 30/06/2019 |
Spatial | |
Source Identifier |