Kiwis Count Data 2012-2019
URL: https://ssc.govt.nz/assets/SSC-Site-Assets/SAPG/Strategic-Information/Kiwis-Count-Data-2012-2019.csv
Due to a questionnaire change to the Kiwis Count Survey in the 2017 year, the dataset is structured differently to that of previous years. The data dictionaries can be used to show to reconcile pre and post 2017 datesets.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
userid | numeric | ||
2 | numeric | ||
3 | numeric | ||
4 | numeric | ||
5 | numeric | ||
6 | numeric | ||
7 | numeric | ||
9 | text | ||
10 | numeric | ||
11 | numeric | ||
12 | numeric | ||
13 | numeric | ||
14 | numeric | ||
15 | numeric | ||
16 | text | ||
17 | numeric | ||
18 | numeric | ||
19 | text | ||
20 | numeric | ||
21 | numeric | ||
22 | text | ||
23 | text | ||
24 | numeric | ||
25 | numeric | ||
26 | text | ||
27 | numeric | ||
28 | numeric | ||
29 | text | ||
30 | text | ||
31 | numeric | ||
32 | numeric | ||
33 | numeric | ||
34 | numeric | ||
35 | numeric | ||
36 | numeric | ||
37 | numeric | ||
38 | numeric | ||
39 | numeric | ||
40 | numeric | ||
41 | numeric | ||
43 | numeric | ||
44 | numeric | ||
45 | numeric | ||
46 | text | ||
47 | numeric | ||
48 | text | ||
49 | text | ||
50 | numeric | ||
51 | numeric | ||
52 | numeric | ||
53 | text | ||
54 | text | ||
55 | numeric | ||
56 | text | ||
57 | text | ||
58 | text | ||
59 | text | ||
60 | text | ||
61 | text | ||
62 | text | ||
63 | text | ||
64 | text | ||
65 | text | ||
66 | text | ||
67 | text | ||
68 | text | ||
69 | text | ||
70 | text | ||
71 | text | ||
72 | text | ||
73 | text | ||
74 | text | ||
75 | text | ||
76 | text | ||
77 | text | ||
78 | text | ||
79 | text | ||
80 | text | ||
81 | text | ||
82 | text | ||
83 | text | ||
84 | text | ||
85 | text | ||
86 | text | ||
87 | text | ||
89 | text | ||
90 | text | ||
91 | text | ||
92 | text | ||
93 | text | ||
94 | text | ||
95 | text | ||
96 | text | ||
97 | text | ||
98 | text | ||
99 | text | ||
100 | text | ||
101 | text | ||
102 | text | ||
103 | text | ||
104 | text | ||
105 | text | ||
106 | text | ||
107 | text | ||
108 | text | ||
109 | text | ||
110 | numeric | ||
111 | text | ||
112 | text | ||
113 | text | ||
114 | text | ||
115 | text | ||
116 | text | ||
117 | text | ||
118 | text | ||
119 | text | ||
120 | text | ||
121 | text | ||
122 | text | ||
123 | text | ||
124 | text | ||
125 | text | ||
126 | text | ||
129 | text | ||
130 | text | ||
131 | text | ||
132 | text | ||
133 | text | ||
134 | text | ||
135 | text | ||
136 | text | ||
137 | text | ||
138 | text | ||
139 | text | ||
140 | text | ||
141 | text | ||
142 | text | ||
143 | text | ||
144 | text | ||
145 | text | ||
146 | text | ||
147 | text | ||
148 | text | ||
149 | text | ||
150 | text | ||
151 | text | ||
152 | text | ||
153 | text | ||
154 | text | ||
155 | text | ||
156 | text | ||
157 | text | ||
158 | text | ||
159 | text | ||
160 | text | ||
161 | text | ||
162 | text | ||
163 | text | ||
164 | text | ||
165 | text | ||
166 | text | ||
167 | text | ||
168 | text | ||
169 | numeric | ||
170 | numeric | ||
171 | text | ||
172 | text | ||
173 | text | ||
174 | numeric | ||
175 | numeric | ||
176 | numeric | ||
177 | numeric | ||
178 | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2020-07-15 |
Metadata last updated | 15 July 2020 |
Created | 2014-08-13 |
Format | CSV |
License | Creative Commons Attribution 3.0 New Zealand |
Created | 5 years ago |
Media type | text/csv |
Datastore active | True |
Has views | True |
Id | 0271a7c3-18ca-41f1-8cef-6cc50857df65 |
Package id | bcb5e57c-5736-4326-8e5f-569c7c85e657 |
Position | 5 |
State | active |