HIRDS v4 High Intensity Rainfall Depth Surfaces New Zealand (WAB Viewer App)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | National Institute of Water and Atmospheric Research |
Maintainer | steinmetzt_NIWA |
Maintainer Email | steinmetzt_NIWA |
Source | https://data-niwa.opendata.arcgis.com/apps/NIWA::hirds-v4-high-intensity-rainfall-depth-surfaces-new-zealand-wab-viewer-app |
Source Created | 2021-06-23T23:27:14.000Z |
Source Modified | 2025-04-12T19:22:02.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=9e2ceadf60304fb39691f4114eb9ae0f |