CSV
Dataset description:
Layer used in public web app https://niwa.maps.arcgis.com/apps/webappviewer/index.html?id=933e8f24fe9140f99dfb57173087f27d to provide Flood Estimation for New Zealand 1. Modelled flood...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
X | numeric | ||
Y | numeric | ||
OBJECTID | numeric | ||
Siteno | numeric | ||
Name | text | ||
NZTM_E | numeric | ||
NZTM_N | numeric | ||
Region | text | ||
Operator | text | ||
Funder | text | ||
Area_km2 | numeric | ||
No_years | numeric | ||
L1_mean | numeric | ||
L2 | numeric | ||
Lcv | numeric | ||
T3_Lskew | numeric | ||
T4_Lkurt | numeric | ||
Gumb_u | numeric | ||
Gumb_alpha | numeric | ||
GEV_u | numeric | ||
GEV_alpha | numeric | ||
GEV_k | numeric | ||
GEV_z | numeric | ||
Data_2_33y | numeric | ||
Data_5y | numeric | ||
Data_10y | numeric | ||
Data_20y | numeric | ||
Data_50y | numeric | ||
Data_100y | numeric | ||
Data_250y | numeric | ||
Data_500y | numeric | ||
Data_1000y | numeric | ||
se_2_33y | text | ||
se_5y | text | ||
se_10y | text | ||
se_20y | text | ||
se_50y | text | ||
se_100y | text | ||
se_250y | text | ||
se_500y | text | ||
se_1000y | text |
Additional Information
Field | Value |
---|---|
Last updated | 2019-10-07T01:39:05.000Z |
Metadata last updated | 3 June 2020 |
Created | 2019-03-15T05:14:11.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 04398d45-91d6-45bf-a550-27b3b8978311 |
Package id | 3dd2801c-8896-45d6-beb4-8f9d88178a5b |
Position | 3 |
State | active |