Fetal and Infant Deaths 2016
Data and Resources
-
Fetal and Infant Deaths 2016.xlsx
This dataset is a continuation of the Fetal and Infant Death series. In this edition, 81 fetal deaths that occurred in 2014 were registered to 2014 for the first time. Therefore, numbers of fetal...
Additional Info
Field | Value |
---|---|
Theme | Health |
Author | Ministry of Health |
Maintainer | Analytical Services |
Maintainer Email | Analytical Services |
Maintainer Phone | 04 496 2000 |
Update frequency | Annual |
Source | https://www.health.govt.nz/publication/fetal-and-infant-deaths-2016 |
Source Created | 2019-11-20 |
Source Modified | Unknown |
Language | English |
Spatial | |
Source Identifier |