Duties, Taxes and Direct Levies on Motor Fuels
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Theme | Transport |
Author | Ministry of Business Innovation and Employment |
Maintainer | Markets, Data Service Delivery |
Maintainer Email | Markets, Data Service Delivery |
Update frequency | Annual |
Source | https://www.mbie.govt.nz/building-and-energy/energy-and-natural-resources/energy-generation-and-markets/liquid-fuel-market/duties-taxes-and-direct-levies-on-motor-fuels-in-new-zealand/ |
Source Created | 2015-02-12 |
Source Modified | 2025-03-13 |
Language | English |
Spatial | |
Source Identifier | https://www.mbie.govt.nz/building-and-energy/energy-and-natural-resources/energy-generation-and-markets/liquid-fuel-market/duties-taxes-and-direct-levies-on-motor-fuels-in-new-zealand/ |