Contours (LIDAR 1 metre - Wairau Valley 2018)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-wairau-valley-2018 |
Source Created | 2019-03-06T01:30:51.000Z |
Source Modified | 2021-08-13T02:57:49.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=42575510cbfa4e3487c5246b72e6fd5b |