Contours (LIDAR 1 metre - Wairau Valley 2011)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-wairau-valley-2011 |
Source Created | 2021-08-13T03:14:02.000Z |
Source Modified | 2021-08-13T03:15:02.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=e1f66a7881094962a2993585ed9541f8 |