Contours (LIDAR 1 metre - Wairau Plains East 2018)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-wairau-plains-east-2018 |
Source Created | 2019-03-06T01:29:18.000Z |
Source Modified | 2021-08-13T02:57:30.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=d638567f7a084d3788347d4f674e2fc2 |