Contours (LIDAR 1 metre - Wairau Plains 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-wairau-plains-2014 |
Source Created | 2019-03-06T01:27:25.000Z |
Source Modified | 2021-08-13T02:57:07.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=6fcbf0be0512449187bd9be5ae667084 |