Contours (LIDAR 1 metre - Waima River 2008)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-waima-river-2008 |
Source Created | 2021-08-13T03:17:05.000Z |
Source Modified | 2021-08-13T03:18:02.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=195da474352d4be481c6a234a77a2e2f |