Contours (LIDAR 1 metre - Picton 2018)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-picton-2018 |
Source Created | 2019-03-06T01:16:45.000Z |
Source Modified | 2021-08-13T02:55:29.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=30d97caae906460f9cc3d09b110229d6 |