Contours (LIDAR 1 metre - Marlborough Sounds / Wairau Valley 2020)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-marlborough-sounds-wairau-valley-2020 |
Source Created | 2021-08-13T03:19:58.000Z |
Source Modified | 2024-07-14T22:54:30.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=13f6c08332dd48a89752fe6db5ad22ad |