Contours (LIDAR 1 metre - GNS West Wairau 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-gns-west-wairau-2014 |
Source Created | 2019-03-06T01:32:13.000Z |
Source Modified | 2021-08-13T02:58:22.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=5ee8b6deddca462497941984d79ea7c3 |