Contours (LIDAR 1 metre - GNS Eastern Clarence 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-gns-eastern-clarence-2014 |
Source Created | 2019-03-06T01:13:45.000Z |
Source Modified | 2021-08-13T02:54:31.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=a7407bc7c230480892b30d8506c99118 |