Contours (LIDAR 1 metre - GNS Central Wairau 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-gns-central-wairau-2014 |
Source Created | 2019-03-06T01:02:34.000Z |
Source Modified | 2021-08-13T02:52:16.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=b20ee76c0b764a469dd6d6de356d5dfe |