Contours (LIDAR 1 metre - Blenheim West 2013)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-blenheim-west-2013 |
Source Created | 2021-08-13T03:10:52.000Z |
Source Modified | 2021-08-13T03:12:44.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=eeec73bde87546bd951900388d26647f |