Contours (LIDAR 1 metre - Awatere River 2014)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-awatere-river-2014 |
Source Created | 2019-03-05T23:18:48.000Z |
Source Modified | 2021-08-13T02:50:12.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=b7573d18857845febbc1ec7141c6ac0a |