Contours (LIDAR 1 metre - Awatere River 2008)
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::contours-lidar-1-metre-awatere-river-2008 |
Source Created | 2019-03-05T23:15:29.000Z |
Source Modified | 2021-08-13T02:49:07.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=bc168abeb7f342259ca35798f8d6465c |