All current and previously registered charities
URL: http://www.odata.charities.govt.nz/Organisations?$format=csv&$returnall=true
Dataset description:
The Charities Register available as dynamic open data.
Source: Charities Register Open Data
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OrganisationId | numeric | ||
AccountId | text | ||
Name | text | ||
CharityRegistrationNumber | text | ||
WebSiteURL | text | ||
EMailAddress1 | text | ||
Telephone1 | text | ||
Fax | text | ||
CharityEmailAddress | text | ||
CompaniesOfficeNumber | text | ||
DateRegistered | timestamp | ||
deregistrationdate | text | ||
Deregistrationreasons | text | ||
EndOfYearDayofMonth | numeric | ||
endofyearmonth | numeric | ||
Establishedbyparliamentact | text | ||
Excemptioncomment | text | ||
Isincorporated | text | ||
Maori_trust_brd | text | ||
maoritrustapproved | text | ||
Marae_funds | text | ||
Marae_reservation | text | ||
Notices | text | ||
onlandunderTeTureWhenuaMaoriAct | text | ||
Organisational_type | text | ||
percentage_spent_overseas | text | ||
RegistrationStatus | text | ||
Society_institution | text | ||
Trustees_trust | text | ||
Exemptions | text | ||
AnnualReturnDueDate | timestamp | ||
annualreturnextensiondate | text | ||
GroupType | numeric | ||
GroupId | text | ||
Telephone2 | text | ||
TelephoneDay | text | ||
PostalAddress_city | text | ||
PostalAddress_country | text | ||
PostalAddress_line1 | text | ||
PostalAddress_line2 | text | ||
PostalAddress_postcode | text | ||
PostalAddress_suburb | text | ||
StreetAddress_city | text | ||
StreetAddress_country | text | ||
StreetAddress_line1 | text | ||
StreetAddress_line2 | text | ||
StreetAddress_postcode | text | ||
StreetAddress_suburb | text | ||
MainActivityId | numeric | ||
MainBeneficiaryId | numeric | ||
MainSectorId | numeric | ||
OtherNames | text |
Additional Information
Field | Value |
---|---|
Last updated | 2017-08-21 |
Metadata last updated | 20 July 2017 |
Created | 2011-06-02 |
Format | CSV |
License | Creative Commons Attribution 3.0 New Zealand |
Created | 8 years ago |
Datastore active | True |
Has views | True |
Id | 211776d2-d2ad-4154-8cbe-40a6764b972c |
Package id | 4a80a17b-ff1f-4a88-a16f-f45fba7aca58 |
Position | 4 |
State | active |