Changes in the conservation status of indigenous species - Number of threatened species with a change in conservation status, by major taxonomic group, 2005–11
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | |
Author | Ministry for the Environment |
Maintainer | Ministry for the Environment |
Maintainer Email | Ministry for the Environment |
Source | https://data.mfe.govt.nz/table/52487-changes-in-the-conservation-status-of-indigenous-species-number-of-threatened-species-with-a-change-in-conservation-status-by-major-taxonomic-group-200511/ |
Source Created | 2015-09-28T22:59:52.014892Z |
Source Modified | 2016-02-12T03:03:59.569253Z |
Language | English |
Spatial | |
Source Identifier | https://data.mfe.govt.nz/table/52487-changes-in-the-conservation-status-of-indigenous-species-number-of-threatened-species-with-a-change-in-conservation-status-by-major-taxonomic-group-200511/ |