Better Public Services Result 6: Increase the proportion of those aged 25-34 years with a Level 4 or above qualification
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | Education |
Author | Ministry of Education |
Maintainer | Information Officer |
Maintainer Email | Information Officer |
Update frequency | Semiannual |
Source | http://www.educationcounts.govt.nz/__data/assets/excel_doc/0003/145848/Qualification-Attainment-at-Level-4-or-above-for-those-aged-25-34-years.xlsx |
Source Created | 2008-01-01 |
Source Modified | 2015-07-14 |
Language | English |
Spatial | |
Source Identifier | http://www.educationcounts.govt.nz/__data/assets/excel_doc/0003/145848/Qualification-Attainment-at-Level-4-or-above-for-those-aged-25-34-years.xlsx |