Auckland Boards
This spreadsheet has information on main benefit numbers by Auckland Board areas.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Sep-14 | text | ||
Dec-14 | text | ||
Mar-15 | numeric | ||
Jun-15 | numeric | ||
Sep-15 | numeric | ||
Dec-15 | numeric | ||
Mar-16 | numeric | ||
Jun-16 | numeric | ||
Sep-16 | numeric | ||
Dec-16 | numeric | ||
Mar-17 | numeric | ||
Jun-17 | numeric | ||
Sep-17 | numeric | ||
Dec-17 | numeric | ||
Mar-18 | numeric | ||
Jun-18 | numeric | ||
Sep-18 | numeric | ||
Dec-18 | numeric | ||
Mar-19 | numeric | ||
Jun-19 | numeric | ||
Sep-19 | numeric |
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Metadata last updated | 16 October 2019 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Created | 5 years ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Datastore active | True |
Has views | True |
Id | 24f2243e-3df6-4d9f-a2ad-9d56951096c2 |
Package id | 3c97d721-7721-4446-a26b-fb53af07a6e6 |
Position | 8 |
State | active |