Bathymetry 1m Contours - Pelorus Sound / French Pass / Admiralty Bay 2020 Multibeam
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Marlborough District Council |
Maintainer | mdcAGSOnline |
Maintainer Email | mdcAGSOnline |
Source | https://data-marlborough.opendata.arcgis.com/documents/marlborough::bathymetry-1m-contours-pelorus-sound-french-pass-admiralty-bay-2020-multibeam |
Source Created | 2021-06-28T03:58:40.000Z |
Source Modified | 2021-08-20T04:38:22.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=9b37eac586244e59b6a7afc4e6e23574 |