Bird data
Dataset description:
This is a dataset of at-sea observations of seabirds dating from 1969 to 1990. The data was recorded using guidelines for the Australasian Seabird Mapping Scheme and counts seabirds seen...
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
RECORD | numeric | ||
RECORD ID | numeric | ||
Species common name (taxon [AGE / SEX / PLUMAGE PHASE]) | text | ||
Species scientific name (taxon [AGE /SEX / PLUMAGE PHASE]) | text | ||
Species abbreviation | text | ||
AGE | text | ||
WANPLUM | numeric | ||
PLPHASE | text | ||
SEX | text | ||
COUNT | numeric | ||
NFEED | numeric | ||
OCFEED | text | ||
NSOW | numeric | ||
OCSOW | text | ||
NSOICE | numeric | ||
OCSOICE | text | ||
OCSOSHP | text | ||
OCINHD | text | ||
NFLYP | numeric | ||
OCFLYP | text | ||
NACC | numeric | ||
OCACC | text | ||
NFOLL | numeric | ||
OCFOL | text | ||
OCMOULT | text | ||
OCNATFED | text |
Additional Information
Field | Value |
---|---|
Last updated | 30 November 2017 |
Metadata last updated | 30 November 2017 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 International |
Created | 7 years ago |
Datastore active | True |
Has views | True |
Id | 1f7d28c3-012c-4646-958f-6eea488f9a8d |
Package id | a99ad31f-9097-43c1-bc21-ee41c687d860 |
Position | 2 |
State | active |
Url type | upload |