Adolescent oral health service utilisation - 2007-11
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | Health |
Author | Ministry of Health |
Maintainer | Oral Health |
Maintainer Email | Oral Health |
Update frequency | Annual |
Source | https://www.health.govt.nz/nz-health-statistics/health-statistics-and-data-sets/oral-health-data-and-stats/adolescent-oral-health-service-utilisation |
Source Created | 2012-12-6 |
Source Modified | 2012-12-6 |
Language | English |
Spatial | |
Source Identifier | https://www.health.govt.nz/nz-health-statistics/health-statistics-and-data-sets/oral-health-data-and-stats/adolescent-oral-health-service-utilisation |