CSV
Dataset description:
Wells and Bores as extracted and processed from the GW Environmental Monitoring Database.The data is loaded from the Wells database on a nightly basis through a python script.Contact...
Source: Wells and Bores
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
X | numeric | ||
Y | numeric | ||
SITE_NO | numeric | ||
OBJECTID_1 | numeric | ||
SITENO | numeric | ||
WELL_NO | text | ||
WAIRARAPA_ID | text | ||
USER_CODE1 | text | ||
USER_CODE2 | text | ||
USER_CODE3 | text | ||
WELL_TYPE | text | ||
GRID_REFERENCE | text | ||
GRID_EAST | numeric | ||
GRID_NORTH | numeric | ||
DRILLER | text | ||
DRILL_METHOD | text | ||
DATE_DRILLED | text | ||
BORECONSENTNO | text | ||
REFERENCE_RL | numeric | ||
REFERENCE_DESCRIPTION | text | ||
GROUND_RL | numeric | ||
DEPTH | numeric | ||
DIAMETER | numeric | ||
TOP_SCREEN_1 | numeric | ||
BOTTOM_SCREEN_1 | numeric | ||
TOP_SCREEN_2 | numeric | ||
BOTTOM_SCREEN_2 | numeric | ||
AQUIFER_TYPE | text | ||
MULTI_AQUIFER | text | ||
PUMP_TYPE | text | ||
YIELD | numeric | ||
DRAWDOWN | numeric | ||
PUMP_HOURS | numeric | ||
INITIAL_SWL | numeric | ||
MEASURED_REPORTED | text | ||
AQUIFER_WELL_DEPTH | numeric | ||
ALTITUDE_MEAS_REP | text | ||
LAST_UPDATE | text | ||
LOCALITY | text | ||
LOCATION | text | ||
ROAD_OR_STREET | text | ||
CASING_MATERIAL | text | ||
DRILLED_DEPTH | numeric | ||
QAR_CODE | text | ||
WELL_NAME | text | ||
PROPOSED | numeric | ||
STRATADATA | text | ||
WRC_GROUNDWATER_ZONE | text |
Additional Information
Field | Value |
---|---|
Last updated | 2019-04-15T21:19:25.000Z |
Metadata last updated | 2 February 2022 |
Created | 2018-09-17T22:38:39.000Z |
Format | CSV |
License | No License Provided |
Created | 3 years ago |
Datastore active | True |
Has views | True |
Id | 6e700748-90ae-4e95-8647-3fc6b62612c3 |
Package id | 3829cbfc-6687-44a8-b6a8-67e19cc1f0ad |
Position | 3 |
State | active |