CSV
Dataset description:
LAYER NAME: Water Laterals ABSTRACT : Porirua City Councils Utilities Infrastructure - water leads SOURCE DATE: 16/05/97 SUPPLIER: Porirua City Council CAPTURE METHOD: Digitized or...
Source: Water Lateral
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
OBJECTID | numeric | ||
COMPKEY | numeric | ||
COMPTYPE | text | ||
UNITID | text | ||
AREA | text | ||
DIAM | numeric | ||
DISTRICT | text | ||
INSTDATE | timestamp | ||
ASSETID1 | text | ||
ASSETID2 | text | ||
MAINCOMP1 | text | ||
MAINCOMP2 | text | ||
PIPELEN | numeric | ||
MAPNO | text | ||
OWN | text | ||
PIPETYPE | text | ||
SUBAREA | text | ||
PRESZONE | text | ||
BGTNO | text | ||
STNAME | text | ||
STTYPE | text | ||
HOUSENO | text | ||
SERVSTAT | text | ||
UNITTYPE | text | ||
ADDRQUAL | text | ||
ASBLT | text | ||
CRITSRV | text | ||
MFGKEY | text | ||
SRVTYPE | text | ||
ZCOORD | text | ||
LOC | text | ||
VALVESZ | text | ||
FLAT | text | ||
SHAPE_Length | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2019-02-03T21:58:32.000Z |
Metadata last updated | 3 February 2020 |
Created | 2019-02-03T21:40:31.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | b5b58a67-ff2e-4205-b788-540a7bb7b81e |
Package id | f1d79dd2-a2bb-4d21-acda-a559783563e7 |
Position | 3 |
State | active |