Data in EXCEL format
URL: https://www.ird.govt.nz/-/media/Files/Statistics/Tax-Returns/return-filing-channels-2016-xls.xlsx
Dataset description:
Describes the use of the three core channels used for filing tax data (eFiling, online filing using myIR secure login services or paper based filing)
Source: Use of return filing channels
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Return Type | text | ||
Filing Channel | text | ||
2001-03-01 00:00:00 | numeric | ||
2002-03-01 00:00:00 | numeric | ||
2003-03-01 00:00:00 | numeric | ||
2004-03-01 00:00:00 | numeric | ||
2005-03-01 00:00:00 | numeric | ||
2006-03-01 00:00:00 | numeric | ||
2007-03-01 00:00:00 | numeric | ||
2008-03-01 00:00:00 | numeric | ||
2009-03-01 00:00:00 | numeric | ||
2010-03-01 00:00:00 | numeric | ||
2011-03-01 00:00:00 | numeric | ||
2012-03-01 00:00:00 | numeric | ||
2013-03-01 00:00:00 | numeric | ||
2014-03-01 00:00:00 | numeric | ||
2015-03-01 00:00:00 | numeric | ||
2016-03-01 00:00:00 | numeric |
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Metadata last updated | 14 June 2020 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 464f854c-a6c6-4b99-ac9a-314aad89fa45 |
Package id | c8b74af8-cba2-40bb-93bf-081c903fae3b |
Position | 1 |
State | active |