CSV
Dataset description:
The Terra Nova Expedition, officially the British Antarctic Expedition, was led by Robert Falcon Scott with the primary objective of scientific experiments, observations and gathering of...
Source: Terranova
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
modified | timestamp | ||
id | numeric | ||
type | text | ||
language | text | ||
bibliographicCitation | text | ||
institutionCode | text | ||
collectionCode | text | ||
datasetName | text | ||
basisOfRecord | text | ||
dynamicProperties | text | ||
catalogNumber | text | ||
occurrenceRemarks | text | ||
individualCount | numeric | ||
sex | text | ||
lifeStage | text | ||
occurrenceStatus | text | ||
associatedTaxa | text | ||
eventID | numeric | ||
samplingProtocol | text | ||
eventDate | text | ||
startDayOfYear | numeric | ||
year | numeric | ||
month | numeric | ||
day | numeric | ||
fieldNumber | text | ||
waterBody | text | ||
country | text | ||
locality | text | ||
minimumDepthInMeters | numeric | ||
maximumDepthInMeters | numeric | ||
decimalLatitude | numeric | ||
decimalLongitude | numeric | ||
geodeticDatum | text | ||
coordinateUncertaintyInMeters | numeric | ||
footprintWKT | text | ||
identifiedBy | numeric | ||
typeStatus | text | ||
scientificNameID | text | ||
scientificName | text | ||
kingdom | text | ||
phylum | text | ||
class | text | ||
order_ | text | ||
family | text | ||
genus | text | ||
subgenus | text | ||
specificEpithet | text | ||
infraspecificEpithet | text | ||
scientificNameAuthorship | text | ||
FID | numeric |
Additional Information
Field | Value |
---|---|
Last updated | 2019-01-26T22:33:40.000Z |
Metadata last updated | 3 June 2020 |
Created | 2016-06-09T02:33:55.000Z |
Format | CSV |
License | No License Provided |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | 6cf4a1a4-c561-4f0b-a796-f86badab874c |
Package id | 2ea394f9-ee55-48bb-ba58-b02bc8ce1a83 |
Position | 3 |
State | active |