Statistics New Zealand Chief Executive expenses
Data and Resources
-
Chief Executive Expenses 1 July 2024 - 31 December 2024.xlsx
-
Chief Executive Expenses 1 January 2024 - 30 June 2024.csv
-
Chief Executive Expenses 1 July 2023 - 31 December 2023.csv
-
Chief executive expenses 1 July 2015 – 30 June 2016
-
Chief executive expenses 1 July 2014 – 30 June 2015
-
Chief executive expenses 1 July 2013 – 30 June 2014
-
Chief executive expenses 17 May – 30 June 2013
-
Chief executive expenses 1 January – 17 May 2013
-
Chief executive expenses 1 July - 31 December 2012
-
Chief executive expenses 1 January – 30 June 2012
-
Chief executive expenses 1 July – 31 December 2011
-
Chief executive expenses 1 January – 30 June 2011
-
Chief executive expenses 1 July – 31 December 2010 XLS
Additional Info
Field | Value |
---|---|
Theme | State sector performance |
Author | Statistics New Zealand |
Maintainer | Finance |
Maintainer Email | Finance |
Update frequency | Annual |
Source | https://www.stats.govt.nz/corporate/chief-executive-business-expense-disclosure-2023-24/ |
Source Created | 2012-01-04 |
Source Modified | Unknown |
Language | English |
Spatial | |
Source Identifier | https://www.stats.govt.nz/corporate/chief-executive-business-expense-disclosure-2023-24/ |