State highway traffic monitoring – annual average daily traffic
Data and Resources
Additional Info
Field | Value |
---|---|
Theme | ["geospatial"] |
Author | Waka Kotahi |
Maintainer | Open.Data_NZTA |
Maintainer Email | Open.Data_NZTA |
Source | https://opendata-nzta.opendata.arcgis.com/apps/NZTA::state-highway-traffic-monitoring-annual-average-daily-traffic |
Source Created | 2024-10-24T03:16:32.000Z |
Source Modified | 2025-03-02T22:17:30.000Z |
Language | English |
Spatial | |
Source Identifier | https://www.arcgis.com/home/item.html?id=a09cd3ec9bdd4068b45c818a69601775 |