Data in EXCEL format
URL: https://www.ird.govt.nz/-/media/Files/Statistics/IR-Customers/reg-customers-geo-area-17-excel.xlsx
Dataset description:
Includes all customers registered with Inland Revenue, either individuals or entities. Geographic area is determined by proximity to district office.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
District Office | text | ||
2001-03-31 00:00:00 | text | ||
2002-03-31 00:00:00 | text | ||
2003-03-30 00:00:00 | text | ||
2004-03-31 00:00:00 | text | ||
2005-03-31 00:00:00 | text | ||
2006-03-31 00:00:00 | text | ||
2007-03-31 00:00:00 | text | ||
2008-03-31 00:00:00 | text | ||
2009-03-31 00:00:00 | text | ||
2010-03-31 00:00:00 | text | ||
2011-03-31 00:00:00 | text | ||
2012-03-31 00:00:00 | text | ||
2013-03-30 00:00:00 | text | ||
2014-03-30 00:00:00 | text | ||
2015-03-30 00:00:00 | text | ||
2016-03-30 00:00:00 | text | ||
2017-03-30 00:00:00 | text |
Additional Information
Field | Value |
---|---|
Last updated | unknown |
Metadata last updated | 14 June 2020 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 4.0 International |
Created | 5 years ago |
Datastore active | True |
Has views | True |
Id | cdee8426-872d-431e-8ffb-b569064fee96 |
Package id | 65575382-b860-4999-93dc-4272ba31679f |
Position | 1 |
State | active |