D9 Government bond turnover
URL: http://www.rbnz.govt.nz/-/media/ReserveBank/Files/Statistics/tables/d9/hd9.xls
Dataset description:
Collection of survey results on Government securities: ownership, maturity structure, sales and turnover.
Source: New Zealand debt securities
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Week | text | ||
1996-10-15 00:00:00 | text | ||
1996-11-15 00:00:00 | text | ||
1997-07-15 00:00:00 | text | ||
1998-07-15 00:00:00 | text | ||
1999-06-15 00:00:00 | text | ||
2000-02-15 00:00:00 | text | ||
2001-02-15 00:00:00 | text | ||
2001-09-15 00:00:00 | text | ||
2002-03-15 00:00:00 | text | ||
2003-04-15 00:00:00 | text | ||
2004-04-15 00:00:00 | text | ||
2005-02-15 00:00:00 | text | ||
2006-02-15 00:00:00 | text | ||
2006-11-15 00:00:00 | text | ||
2008-07-15 00:00:00 | text | ||
2009-07-15 00:00:00 | text | ||
2011-11-15 00:00:00 | text | ||
2013-04-15 00:00:00 | text | ||
2015-04-15 00:00:00 | text | ||
2016-02-15 00:00:00 | text | ||
2017-12-15 00:00:00 | text | ||
2019-03-15 00:00:00 | text | ||
2020-04-15 00:00:00 | text | ||
2021-05-15 00:00:00 | text | ||
2023-04-15 00:00:00 | text | ||
2025-04-15 00:00:00 | text | ||
2025-09-20 00:00:00 | text | ||
2027-04-15 00:00:00 | text | ||
2030-09-20 00:00:00 | text | ||
2033-04-14 00:00:00 | text | ||
2035-09-20 00:00:00 | text | ||
2037-04-15 00:00:00 | text | ||
2040-09-20 00:00:00 | text | ||
TOTAL | text |
Additional Information
Field | Value |
---|---|
Last updated | 2014-08-08 |
Metadata last updated | 10 April 2017 |
Created | 2014-08-08 |
Format | XLS |
License | Other licensing (check with source agency) |
Created | 8 years ago |
Datastore active | True |
Has views | True |
Id | 95c127a3-da87-49af-b037-8f830a6fc95b |
Package id | 5b3f084e-a5af-46dd-ab78-558d07794763 |
Position | 0 |
State | active |